Going Trans-European: Planning and Financing Transport Networks for Europe [Tables]
Here are some relevant tables, which you may download as Excel spreadhseets or view as images in your browser.
Note: Updated general statistical information on European transport may be found on the European Commission Transport Statistics site.

Table 4.1 Trans-European Rail Network Download Excel File | View Image

Table 4.2 Trans-European Road Network Download Excel File | View Image

Box 5.1 European transport system components and areas relevant to TENs Download Excel File | View Image

Box 5.2 Goals and objectives of the multimodal TEN Download Excel File | View Image

Table 7.1 Motorways in the EU. Public and private concessionaires Download Excel File | View Image

Table 7.2 TENs budget line evolution and prospects (in million euros) Download Excel File | View Image

Table 7.3 ERDF assistance to TENs projects 1994-1999 by country Download Excel File | View Image

Table 7.4 ERDF transport financing 1994-99 (estimates in million euros) Download Excel File | View Image

Table 7.5 Cohesion Fund TENs financing Download Excel File | View Image

Table 7.6 (updated) EIB activities in the EU transport sector (in current million euros) Download Excel File | View Image

Table 7.7 (updated) EIB activities in trans-European transport networks (in current million euros) Download Excel File | View Image

EIB lending to the EU rail sector View Image

Loans signed 1993-2000 for transport TENs projects and EIB loans to transport TENs (EU 1993-2000) Download Excel File | View Image

EIF loan guarantees for TENs transport projects Download Word File | View Image

[top]
[back]